SCHOOL FEES
Application Fee:
R500
This fee is compulsory for all applications.
Placement Fee:
R5 000
Payable on confirmation of acceptance
This fee is non-refundable and shall be utilised for facilities development or operational requirements at the sole discretion of the BMS Trust
Refundable Admission Deposit:
R8 500
Payable on confirmation of acceptance
This deposit shall be refundable once the pupil has left the school and all outstanding debt has been settled. The deposit accrues no interest.
PER ANNUM (ONCE-OFF): | R46 740 |
PER TERM (ONCE-OFF): | R12 300 |
TERM FEE PAY-OFF BEFORE 5TH OF THE MONTH: | R4 100 |
TERM FEE PAY-OFF AFTER 5TH OF THE MONTH: | R4 250 |
PER ANNUM (ONCE-OFF): | R62 700 |
PER TERM (ONCE-OFF): | R16 500 |
TERM FEE PAY-OFF BEFORE 5TH OF THE MONTH: | R5 500 |
TERM FEE PAY-OFF AFTER 5TH OF THE MONTH: | R5 650 |
PER ANNUM (ONCE-OFF): | R79 230 |
PER TERM (ONCE-OFF): | R20 850 |
TERM FEE PAY-OFF BEFORE 5TH OF THE MONTH: | R6 950 |
TERM FEE PAY-OFF AFTER 5TH OF THE MONTH: | R7 100 |
PER ANNUM (ONCE-OFF): | R84 360 |
PER TERM (ONCE-OFF): | R22 200 |
TERM FEE PAY-OFF BEFORE 5TH OF THE MONTH: | R7 400 |
TERM FEE PAY-OFF AFTER 5TH OF THE MONTH: | R7 550 |
PER ANNUM (ONCE-OFF): | R84 360 |
PER TERM (ONCE-OFF): | R22 200 |
TERM FEE PAY-OFF BEFORE 5TH OF THE MONTH: x 10 months | R8 880 |
TERM FEE PAY-OFF AFTER 5TH OF THE MONTH: x 10 months | R9 030 |
Matric IEB Examination Fee:
R9 164 for 7 x Subjects
Due by 31 March 2025
Extra charges apply for additional subjects as well as accommodations (electronic reader, scribe, amanuensis etc.)
SCHOOL MEALS FEES
School meals are booked per term.
Casual meals must be booked before 7:45.
Per Term Once-Off: | R1 785 |
Per Term Pay-Off: | R595 p.m. |
Casual Per Day: | R35 |
Per Term Once-Off: | R2 130 |
Per Term Pay-Off: | R710 p.m. |
Casual Per Day: | R43 |
Per Term Once-Off: | R2 985 |
Per Term Pay-Off: | R995 p.m. |
Casual Per Day: | R60 |
School meals are breakfast & lunch.
Costs stay the same, whether breakfast is eaten or not.
AFTERCARE FEES
Aftercare is booked per term.
Per Term Once-Off: | R1 785 |
Per Term Pay-Off: | R595 |
Casual Per Day: | R116 |
Per Term Once-Off: | R2 520 |
Per Term Pay-Off: | R840 |
Casual Per Day: | R128 |
Per Term Once-Off: | R2 520 |
Per Term Pay-Off: | R840 |
Casual Per Day: | R128 |
Children not collected on time are sent to Aftercare and billed the casual rate.
Junior siblings, waiting for older siblings, are not charged until 15:15.
A spot fine of R110 is charged for children collected after 17:30.
TRANSPORT FEES
The school bus travels daily between Knysna and Wilderness.
Per Term Once-Off: | R5 610 |
Per Term Pay-Off: | R1 870 p.m. |
Casual One-Way: | R60 |
Casual Return: | R120 |
Per Term Once-Off: | R8 040 |
Per Term Pay-Off: | R2 680 p.m. |
Casual One-Way: | R90 |
Casual Return: | R180 |
BOARDING FEES
Boarding is booked per term and payable upfront, the day prior to the start of the school term.
Weekly boarders stay in Turaco House from Mondays to Fridays, and return home over weekends and school holidays.
Boarding fees include all meals.
Laundry service is optional (wash, dry and fold) @ R770 per term, for one load per week.
R15 900 per Term
Term boarders stay in Turaco House from Mondays to Sundays, for the duration of the school term. They return home for school holidays and long weekends.
Boarding fees include all meals and laundry.
R23 550 per Term
Casual boarders can stay, per night, in Turaco House from Mondays to Sundays, for the duration of the school term.
Boarding fees include all meals (breakfast, lunch and dinner).
R320 per Night
Boarding deposit of R5 000. (Payable on confirmation of acceptance)
Boarding fees may not be paid off monthly.
Transport for extra-murals and / or to the airport is outsourced and billed separately.
BMS Trust | First National Bank | Knysna Branch | Cheque Account | 52701056692